Prices

The first package price shown (Supply) is for supply only. The second (Supply + Erect) is for supply and installation to "wind and watertight". All packages include windows and external doors. The internal joinery pack is optional and does not include installation.  For detailed information about what you get with each package visit our Specification page. Please note that delivery charges vary depending on the size and location of house.  These prices listed exclude the delivery charge.  An estimate can be given when the location is known with the final charge being at cost. Estimates for delivery can be found under Guidance.

The Turnkey prices below are the costs in addition to the kit to complete to either a partial (external) completion or a full completion.  These figures for full turnkey have some exclusions such as access road, sewerage and decking.  They presume timber clad walls and metal roof, heating using an air source heat pump (ASHP) with underfloor heating to the ground floor and upper floor radiatiors, polished concrete floor, a mechanical ventilation and heat recovery system (MVHR) and standard foundations.  Alternative finishes may occur additional costs. Check our Order of Costs in Members Area for more detail.  

Prices for the Airigh do not include for a 200mm SIP floor cassette with glulam beam lattice.  This is optional.

A Planning and Building Control service is also offered by HebHomes for a fee of £9800 + VAT.  Please look here for more details.

CPS Packages

Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
AGH101 £21,002 £22,990 £46,714 £68,714
AGH201 £34,866 £39,002 £68,295 £109,995
AGH301 £31,717 £35,971 £74,205 £114,905
AGH401 £39,833 £45,819 £83,230 £137,930
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
ALH101 £30,707 £36,823 £79,219 £126,519
ALH101P £42,869 £54,991 £111,798 £169,398
ALH201 £36,022 £43,520 £99,326 £156,126
ALH201P £47,813 £61,603 £130,580 £202,180
ALH301 £36,630 £43,436 £102,268 £154,968
ALH301P £41,930 £51,584 £110,416 £182,216
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
LH002 £43,910 £53,000 £115,217 £183,317
LH002P £48,664 £57,187 £119,404 £194,804
LH102 £50,801 £61,466 £123,683 £202,283
LH102D £58,200 £68,865 £136,209 £217,509
LH102P £59,200 £70,189 £147,519 £229,719
LH102PD £58,266 £70,124 £141,785 £226,385
LH202 £63,587 £78,573 £152,608 £253,808
LH202D £65,495 £80,805 £157,842 £263,842
LH202P £70,837 £86,678 £167,865 £275,665
LH202PD £77,300 £93,465 £183,882 £293,882
LH302P £76,109 £93,643 £186,172 £310,672
LH302PD £78,019 £95,877 £195,057 £321,956
LH402 £62,562 £77,439 £160,787 £266,487
LH402D £65,804 £81,005 £167,155 £276,255
LH402P £71,500 £87,795 £184,877 £299,277
LH402PD £72,300 £88,860 £186,245 £304,245
LH502 £62,671 £77,118 £163,155 £271,455
LH502D £64,394 £79,181 £167,820 £279,120
LH502P £68,203 £83,537 £177,446 £291,446
LH502PD £69,422 £85,080 £182,497 £299,197
LH602P £75,324 £92,125 £179,162 £295,762
LH702PD £66,540 £80,065 £167,102 £270,302
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
TH102 £120,493 £142,315 £268,439 £441,339
TH103 £128,070 £151,510 £287,634 £472,034
TH202 £106,587 £124,845 £240,443 £396,843
TH302 £122,155 £144,325 £264,525 £423,325
UH102 £168,864 £193,083 £379,852 £669,552
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
WH102 £50,337 £62,475 £114,254 £193,854
WH202 £63,553 £78,872 £165,536 £264,436
WH302 £69,882 £87,123 £172,976 £280,176
WH402 £60,862 £74,613 £145,053 £237,053
WH502 £70,963 £87,323 £175,234 £280,433
WH602 £91,528 £113,437 £221,858 £358,658

SIP Packages

Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
AGH101 £15,746 £18,231 £41,955 £63,955
AGH201 £30,185 £35,355 £64,648 £106,348
AGH301 £28,816 £34,134 £72,368 £113,068
AGH401 £38,524 £46,006 £83,417 £138,117
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
ALH101 £33,003 £40,648 £83,044 £130,344
ALH101P £44,406 £59,559 £116,366 £173,966
ALH201 £39,798 £49,170 £104,976 £161,776
ALH201P £50,391 £67,628 £136,605 £208,205
ALH301 £38,274 £46,782 £105,614 £158,314
ALH301P £48,312 £60,379 £119,211 £191,011
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
LH002 £48,688 £60,050 £122,267 £190,367
LH002P £46,892 £57,546 £119,763 £195,163
LH102 £57,506 £70,837 £133,054 £211,654
LH102D £58,687 £72,018 £139,362 £220,662
LH102P £60,828 £74,564 £151,894 £234,094
LH102PD £62,010 £76,832 £148,493 £233,093
LH202 £76,356 £95,089 £169,124 £270,324
LH202D £80,579 £99,717 £176,754 £282,754
LH202P £81,139 £100,940 £182,127 £289,927
LH202PD £82,212 £102,418 £192,835 £302,835
LH302P £84,412 £106,330 £198,859 £323,359
LH302PD £89,593 £111,916 £211,096 £337,995
LH402 £75,823 £94,419 £177,767 £283,467
LH402D £78,523 £97,524 £183,674 £292,774
LH402P £82,091 £102,460 £199,542 £313,942
LH402PD £83,100 £103,800 £201,185 £319,185
LH502 £75,468 £93,527 £179,564 £287,864
LH502D £76,679 £95,163 £183,802 £295,102
LH502P £78,601 £97,768 £191,677 £305,677
LH502PD £79,377 £98,949 £196,366 £313,066
LH602P £85,678 £106,679 £193,716 £310,316
LH702PD £72,450 £89,356 £176,393 £279,593
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
TH102 £133,881 £161,158 £287,282 £460,182
TH103 £145,728 £175,028 £311,152 £495,552
TH202 £118,430 £141,252 £256,850 £413,250
TH302 £135,728 £163,440 £283,640 £442,440
UH102 £187,627 £217,901 £404,670 £694,370
Model Supply
Supply + Erect
Partial Turnkey
Full Turnkey
WH102 £55,930 £71,102 £122,881 £202,481
WH202 £70,614 £89,763 £176,427 £275,327
WH302 £77,647 £99,198 £185,051 £292,251
WH402 £67,624 £84,813 £155,253 £247,253
WH502 £78,848 £99,298 £187,209 £292,408
WH602 £101,698 £129,084 £237,505 £374,305

Value Added Tax (VAT)

  • The vat rate payable depends on which package your choose.  Our Supply only package (Package A) is normally standard-rated (20%) for VAT.  The VAT element can be reclaimed from customs and excise upon project completion.  Alternatively your main contractor can do this.  When there is an installation element  (i.e. where we both supply and install) the package will usually be zero-rated for VAT.
  • VAT must be charged for Planning and Warrant Service
  • Please take advice from HMRC if you are proposing a business development as VAT may apply

Standard Payment Terms

  • £950.00 engagement fee on client acceptance of contract
  • 10% (minus initial deposition) on issue to client on submission of Draft Building Warrant drawings
  • 10% on issue of Final Building Warrant Submission
  • 20% on instruction by client for commencement of kit production (usually window order)
  • 40% 21 days prior to delivery site (for supply only balance of contract value due 21 days prior to delivery) 
  • 17.5% on delivery to site
  • 2.5% balance due on completion of kit installation

Points to note

  • All prices shown are provisional and subject to change. Price details available on application
  • Location + site conditions can vary engineering, erection time and therefore cost
  • All prices shown exclude VAT
  • Private homes are zero rated in UK
  • All prices shown exclude delivery, subsistence and crane costs
  • CLT costs will vary with the strength of the euros vs pound sterling
  • A full list of terms & condition of sale will be provided with quotation/contract

Discover the stages of a Hebhome project

If you would like to discuss your project, please get-in-touch.

Data protection regulations means we are unable to store and use your information unless you give permission. Selecting Yes may mean contacting you about upcoming events. View our Privacy and Data Policy for details.

  • Scotish land & Estates
  • BM Trada
  • Structural Timber Association
  • Rias