Our Kit Prices (Supply + Erect Only)
HebHomes provides homes to the “wind and watertight” stage through our standard Supply + Erect package. This includes the full structure, windows, external doors, and on-site erection by approved teams. These fixed prices give you a clear starting point for your project. To see estimated total build costs based on your site and how you plan to build (DIY, managed, or full contractor), click below:
| Model | Supply + Erect | |
| AGH101 | £34,800 | |
| AGH201 | £52,700 | |
| AGH301 | £45,600 | |
| AGH401 | £48,100 | |
| AGH501 | £57,700 | |
| Model | Supply + Erect | |
| ALH101 | £56,500 | |
| ALH101P | £69,400 | |
| ALH201 | £66,700 | |
| ALH201P | £78,000 | |
| ALH301 | £69,800 | |
| ALH301P | £82,400 | |
| Model | Supply + Erect | |
| LH002 | £82,100 | |
| LH002P | £87,600 | |
| LH102 | £95,300 | |
| LH102D | £97,400 | |
| LH102P | £103,400 | |
| LH102PD | £105,400 | |
| LH202 | £130,300 | |
| LH202D | £132,700 | |
| LH202P | £140,900 | |
| LH202PD | £143,500 | |
| LH302P | £142,300 | |
| LH302PD | £149,300 | |
| LH402 | £125,500 | |
| LH402D | £132,200 | |
| LH502 | £126,200 | |
| LH502D | £127,600 | |
| LH502P | £133,000 | |
| LH502PD | £134,300 | |
| LH602P | £140,200 | |
| LH702PD | £121,000 | |
| Model | Supply + Erect | |
| TH102 | £220,500 | |
| TH202 | £178,300 | |
| TH302 | £176,700 | |
| UH102 | £235,200 | |
| Model | Supply + Erect | |
| WH102 | £76,200 | |
| WH202 | £107,400 | |
| WH302 | £117,400 | |
| WH402 | £98,700 | |
| WH502 | £115,400 | |
| WH602 | £145,200 | |
| Model | Supply + Erect | |
| AGH101 | £32,500 | |
| AGH201 | £60,800 | |
| AGH301 | £52,600 | |
| AGH401 | £54,700 | |
| AGH501 | £71,500 | |
| Model | Supply + Erect | |
| ALH101 | £60,100 | |
| ALH101P | £85,000 | |
| ALH201 | £71,400 | |
| ALH201P | £92,200 | |
| ALH301 | £70,100 | |
| ALH301P | £76,200 | |
| Model | Supply + Erect | |
| LH002 | £82,900 | |
| LH002P | £87,200 | |
| LH102 | £97,500 | |
| LH102D | £99,500 | |
| LH102P | £103,500 | |
| LH102PD | £106,200 | |
| LH202 | £130,800 | |
| LH202D | £136,900 | |
| LH202P | £138,600 | |
| LH202PD | £140,700 | |
| LH302P | £150,700 | |
| LH302PD | £153,500 | |
| LH402 | £130,500 | |
| LH402D | £131,200 | |
| LH502 | £124,900 | |
| LH502D | £125,700 | |
| LH502P | £131,800 | |
| LH502PD | £132,600 | |
| LH602P | £138,500 | |
| LH702PD | £121,300 | |
| Model | Supply + Erect | |
| TH102 | £270,200 | |
| TH202 | £196,700 | |
| TH302 | £196,400 | |
| UH102 | £231,400 | |
| Model | Supply + Erect | |
| WH102 | £89,100 | |
| WH202 | £119,100 | |
| WH302 | £126,500 | |
| WH402 | £106,900 | |
| WH502 | £128,500 | |
| WH602 | £161,800 | |
These indicative prices provide a starting point. For accurate project costings tailored to your location, site conditions, and specific requirements, explore our detailed planning tools.