The first package price shown (Supply) is for supply only. The second (Supply + Erect) is for supply and installation to "wind and watertight". All packages include windows and external doors. The internal joinery pack is optional and does not include installation. For detailed information about what you get with each package visit our Specification page. Please note that delivery charges vary depending on the size and location of house. These prices listed exclude the delivery charge. An estimate can be given when the location is known with the final charge being at cost. Estimates for delivery can be found under Guidance.
The Turnkey prices below are the costs in addition to the kit to complete to either a partial (external) completion or a full completion. These figures for full turnkey have some exclusions such as access road, sewerage and decking. They presume timber clad walls and metal roof, heating using an air source heat pump (ASHP) with underfloor heating to the ground floor and upper floor radiatiors, polished concrete floor, a mechanical ventilation and heat recovery system (MVHR) and standard foundations. Alternative finishes may occur additional costs. Check our Order of Costs in Members Area for more detail.
Prices for the Airigh do not include for a 200mm SIP floor cassette with glulam beam lattice. This is optional.
A Planning and Building Control service is also offered by HebHomes for a fee of £9800 + VAT. Please look here for more details.
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
AGH101 | £21,002 | £22,990 | £46,714 | £68,714 | |
AGH201 | £34,866 | £39,002 | £68,295 | £109,995 | |
AGH301 | £31,717 | £35,971 | £74,205 | £114,905 | |
AGH401 | £39,833 | £45,819 | £83,230 | £137,930 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
ALH101 | £30,707 | £36,823 | £79,219 | £126,519 | |
ALH101P | £42,869 | £54,991 | £111,798 | £169,398 | |
ALH201 | £36,022 | £43,520 | £99,326 | £156,126 | |
ALH201P | £47,813 | £61,603 | £130,580 | £202,180 | |
ALH301 | £36,630 | £43,436 | £102,268 | £154,968 | |
ALH301P | £41,930 | £51,584 | £110,416 | £182,216 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
LH002 | £43,910 | £53,000 | £115,217 | £183,317 | |
LH002P | £48,664 | £57,187 | £119,404 | £194,804 | |
LH102 | £50,801 | £61,466 | £123,683 | £202,283 | |
LH102D | £58,200 | £68,865 | £136,209 | £217,509 | |
LH102P | £59,200 | £70,189 | £147,519 | £229,719 | |
LH102PD | £58,266 | £70,124 | £141,785 | £226,385 | |
LH202 | £63,587 | £78,573 | £152,608 | £253,808 | |
LH202D | £65,495 | £80,805 | £157,842 | £263,842 | |
LH202P | £70,837 | £86,678 | £167,865 | £275,665 | |
LH202PD | £77,300 | £93,465 | £183,882 | £293,882 | |
LH302P | £76,109 | £93,643 | £186,172 | £310,672 | |
LH302PD | £78,019 | £95,877 | £195,057 | £321,956 | |
LH402 | £62,562 | £77,439 | £160,787 | £266,487 | |
LH402D | £65,804 | £81,005 | £167,155 | £276,255 | |
LH402P | £71,500 | £87,795 | £184,877 | £299,277 | |
LH402PD | £72,300 | £88,860 | £186,245 | £304,245 | |
LH502 | £62,671 | £77,118 | £163,155 | £271,455 | |
LH502D | £64,394 | £79,181 | £167,820 | £279,120 | |
LH502P | £68,203 | £83,537 | £177,446 | £291,446 | |
LH502PD | £69,422 | £85,080 | £182,497 | £299,197 | |
LH602P | £75,324 | £92,125 | £179,162 | £295,762 | |
LH702PD | £66,540 | £80,065 | £167,102 | £270,302 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
TH102 | £120,493 | £142,315 | £268,439 | £441,339 | |
TH103 | £128,070 | £151,510 | £287,634 | £472,034 | |
TH202 | £106,587 | £124,845 | £240,443 | £396,843 | |
TH302 | £122,155 | £144,325 | £264,525 | £423,325 | |
UH102 | £168,864 | £193,083 | £379,852 | £669,552 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
WH102 | £50,337 | £62,475 | £114,254 | £193,854 | |
WH202 | £63,553 | £78,872 | £165,536 | £264,436 | |
WH302 | £69,882 | £87,123 | £172,976 | £280,176 | |
WH402 | £60,862 | £74,613 | £145,053 | £237,053 | |
WH502 | £70,963 | £87,323 | £175,234 | £280,433 | |
WH602 | £91,528 | £113,437 | £221,858 | £358,658 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
AGH101 | £15,746 | £18,231 | £41,955 | £63,955 | |
AGH201 | £30,185 | £35,355 | £64,648 | £106,348 | |
AGH301 | £28,816 | £34,134 | £72,368 | £113,068 | |
AGH401 | £38,524 | £46,006 | £83,417 | £138,117 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
ALH101 | £33,003 | £40,648 | £83,044 | £130,344 | |
ALH101P | £44,406 | £59,559 | £116,366 | £173,966 | |
ALH201 | £39,798 | £49,170 | £104,976 | £161,776 | |
ALH201P | £50,391 | £67,628 | £136,605 | £208,205 | |
ALH301 | £38,274 | £46,782 | £105,614 | £158,314 | |
ALH301P | £48,312 | £60,379 | £119,211 | £191,011 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
LH002 | £48,688 | £60,050 | £122,267 | £190,367 | |
LH002P | £46,892 | £57,546 | £119,763 | £195,163 | |
LH102 | £57,506 | £70,837 | £133,054 | £211,654 | |
LH102D | £58,687 | £72,018 | £139,362 | £220,662 | |
LH102P | £60,828 | £74,564 | £151,894 | £234,094 | |
LH102PD | £62,010 | £76,832 | £148,493 | £233,093 | |
LH202 | £76,356 | £95,089 | £169,124 | £270,324 | |
LH202D | £80,579 | £99,717 | £176,754 | £282,754 | |
LH202P | £81,139 | £100,940 | £182,127 | £289,927 | |
LH202PD | £82,212 | £102,418 | £192,835 | £302,835 | |
LH302P | £84,412 | £106,330 | £198,859 | £323,359 | |
LH302PD | £89,593 | £111,916 | £211,096 | £337,995 | |
LH402 | £75,823 | £94,419 | £177,767 | £283,467 | |
LH402D | £78,523 | £97,524 | £183,674 | £292,774 | |
LH402P | £82,091 | £102,460 | £199,542 | £313,942 | |
LH402PD | £83,100 | £103,800 | £201,185 | £319,185 | |
LH502 | £75,468 | £93,527 | £179,564 | £287,864 | |
LH502D | £76,679 | £95,163 | £183,802 | £295,102 | |
LH502P | £78,601 | £97,768 | £191,677 | £305,677 | |
LH502PD | £79,377 | £98,949 | £196,366 | £313,066 | |
LH602P | £85,678 | £106,679 | £193,716 | £310,316 | |
LH702PD | £72,450 | £89,356 | £176,393 | £279,593 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
TH102 | £133,881 | £161,158 | £287,282 | £460,182 | |
TH103 | £145,728 | £175,028 | £311,152 | £495,552 | |
TH202 | £118,430 | £141,252 | £256,850 | £413,250 | |
TH302 | £135,728 | £163,440 | £283,640 | £442,440 | |
UH102 | £187,627 | £217,901 | £404,670 | £694,370 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
WH102 | £55,930 | £71,102 | £122,881 | £202,481 | |
WH202 | £70,614 | £89,763 | £176,427 | £275,327 | |
WH302 | £77,647 | £99,198 | £185,051 | £292,251 | |
WH402 | £67,624 | £84,813 | £155,253 | £247,253 | |
WH502 | £78,848 | £99,298 | £187,209 | £292,408 | |
WH602 | £101,698 | £129,084 | £237,505 | £374,305 |
It is important as a starting point to obtain advice on your overall budget for your home. If you are intending to use a bridging loan or mortgage, make sure it’s suitable for the project ahead. We can put you in contact with a specialist for more information on funding.
For mortgages you can contact Buildstore. They offer excellent budget advice, establishing what you can afford at an early stage. For commercial loans you can try Kintail Finance. This could help you fund holiday lets or business expansion.
Project SequenceFind a plot in your favoured location and make sure it is suitable for the intended purpose. We are happy to offer advice. When you are ready to proceed, appoint a solicitor to put in a conditional offer on your behalf. Once applicable consents and legalities are dealt with, the land is yours.
To find land you can use a site search service company to use such as Buildstore Land Services. The best option is to keep looking on estate agent websites and be ready to move quickly.
Project SequenceYour budget and land will help guide your choice of design. We will offer advice to you and other building professionals involved to narrow this down to the most suitable. We will then help you decide on the house design that best matches your brief with your budget.
At HebHomes, we have a range of standardised house types and plan layouts to suit all families, lifestyles and budgets.
Project SequenceAppointing a local architect, surveyor or other construction industry professional can be invaluable when self building a house. They will act as your agent and can offer expert guidance through the whole process.
Alternatively, if you choose our Planning and Building Control Service, HebHomes will act as your agent to guide you through the statutory consents required. This will include the duties of Principal Designer in the pre-construction phase of the project under CDM Regulations.
Project SequenceWe will provide drawings of your chosen design for inclusion in the submission to planning authorities. It will be the responsibility of your appointed agent to assist you in obtaining the site-specific drawings you will require for the application. This includes location plan and site plan as well as parking and drainage arrangements. Once lodged, it should take eight weeks for a decision to be reached, although it can take longer.
This will all be undertaken by Hebhomes if you choose our Planning and Warrant Service.
Project Sequence
Once planning is approved, we will issue you with a Supply only or Supply and Erect contract with an estimated kit price. We will proceed with producing detailed construction drawings for inclusion in the submission to your local building control department. A structural engineer will be required to design foundations and on-site engineering.
If using our Planning and Warrant Service this will be undertaken by Hebhomes.
Project SequenceThe normal process is for your agent to put your house out to tender to three reputable contractors, ideally NHBC registered. The agent will ensure that you appoint the builder offering the most suitable tender. Your agent should ensure that both the builder and yourself understand the contract you are entering into and its obligations.
If you have chosen a Turnkey service option with HebHomes, we will appoint one of our trusted affiliated contractors and not tender the job.
Project SequenceOnce Building Control Consent is approved and your main contractor is appointed, it is time to start procuring materials required for building your home. This will be your responsibility or that of your contractor to organise. Site access and connections will also need to be finalised at this stage.
It takes around 8-12 weeks for your windows to be delivered and 3 weeks for the kit to be delivered and these will be co-ordinated with your overall build.
Project SequenceYour site will need to be cleared, an access track installed and the suitable substructure, groundworks and foundations built.
If you are using one of our Turnkey services, our affiliated contractor will organise this for you and prepare the site for the kit erection. If you are using our Supply or Supply and Erect services, this will be organised by your main contractor..
Project SequenceWith detailed drawings, professional guidance and a good builder, you can sit back and enjoy watching your house being built. After the arrival of the SIP/CLT kit and its erection by certified installers, electrical and plumbing will begin inside as the outer skin is completed externally. And when the finishes are in place and the kitchen fitted, paintwork will bring the house to life.
You will most likely need to appoint a separate Contract Administrator (CA) to administer the contract while the work is on site and we would recommend you do so.
Project SequenceOnce the house has been granted a completion certificate by the council and approved by your agent, you can lie back on your carefully chosen sofa and admire your wonderful new home. The defects period - where the contractor is obliged to make good any snags - will normally last 12 months.
Building your own architect-designed dream home will never be easier than with a Hebhome.
Project Sequence